<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 14, 2026 at 8:40 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://lessonsinlogic.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lessons In Logic</title>
		<link><![CDATA[https://lessonsinlogic.com]]></link>
		<description><![CDATA[Lessons In Logic]]></description>
		<lastBuildDate><![CDATA[Mon, 03 Nov 2025 23:07:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://lessonsinlogic.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://lessonsinlogic.com/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 23:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/blog/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 14:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/video-review/what-youre-missing-with-the-sports-iq-rating/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/video-review/what-youre-missing-with-the-sports-iq-rating/]]></link>
			<title>What You’re Missing With the Sports-IQ Rating</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 20:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/video-review/the-12-tick-army-strategy/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/video-review/the-12-tick-army-strategy/]]></link>
			<title>The 12 Tick Army Strategy</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 20:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/video-review/the-grand-national-aintree-sports-iq-horse-ratings/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/video-review/the-grand-national-aintree-sports-iq-horse-ratings/]]></link>
			<title>The Grand National (Aintree) Sports IQ Horse Ratings</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 20:35:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/video-review/a-full-day-using-sports-iq-how-we-approach-every-trade/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/video-review/a-full-day-using-sports-iq-how-we-approach-every-trade/]]></link>
			<title>A Full Day Using Sports IQ | How We Approach Every Trade</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 20:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/video-review/this-changed-everything-overnight-and-no-one-noticed/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/video-review/this-changed-everything-overnight-and-no-one-noticed/]]></link>
			<title>This changed everything overnight (and no one noticed)</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 20:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/creator/sports-trading-life/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/creator/sports-trading-life/]]></link>
			<title>Sports Trading Life</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 20:23:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/creator/gurubusters/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/creator/gurubusters/]]></link>
			<title>Gurubusters</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 20:21:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/creator/bet-angel/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/creator/bet-angel/]]></link>
			<title>Bet Angel</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 20:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/creator/smart-sports-trader/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/creator/smart-sports-trader/]]></link>
			<title>Smart Sports Trader</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 20:21:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/creator/trading-the-market/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/creator/trading-the-market/]]></link>
			<title>Trading the Market</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 20:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/video-review/profitable-lay-the-draw-strategy-does-it-still-work-in-2026/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/video-review/profitable-lay-the-draw-strategy-does-it-still-work-in-2026/]]></link>
			<title>Profitable Lay The Draw Strategy: Does It Still Work in 2026?</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 20:19:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/video-review/profitable-back-the-draw-betfair-trading-strategy-fully-backtested/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/video-review/profitable-back-the-draw-betfair-trading-strategy-fully-backtested/]]></link>
			<title>Profitable Back the Draw Betfair Trading Strategy: Fully Backtested!</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 20:17:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/video-review/backing-under-2-5-goals-on-every-match-for-2-years-here-are-the-results/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/video-review/backing-under-2-5-goals-on-every-match-for-2-years-here-are-the-results/]]></link>
			<title>Backing Under 2.5 Goals on EVERY Match for 2 Years… Here Are the Results</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 20:12:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/video-review/profitable-home-lay-strategy-on-betfair-random-market-back-tested-results/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/video-review/profitable-home-lay-strategy-on-betfair-random-market-back-tested-results/]]></link>
			<title>Profitable Home Lay Strategy on Betfair? Random Market Back-tested Results</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 20:10:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/video-review/lay-over-3-5-goals-a-simple-betfair-trading-strategy-for-betting-against-goals/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/video-review/lay-over-3-5-goals-a-simple-betfair-trading-strategy-for-betting-against-goals/]]></link>
			<title>Lay Over 3.5 Goals: A Simple Betfair Trading Strategy for Betting Against Goals</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 20:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/video-review/backing-a-btts-betfair-strategy-here-are-the-profitable-results-both-teams-to-score/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/video-review/backing-a-btts-betfair-strategy-here-are-the-profitable-results-both-teams-to-score/]]></link>
			<title>Backing a BTTS Betfair Strategy… Here Are the Profitable Results (Both Teams To Score)</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 19:43:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/video-review/backing-over-1-5-goals-on-every-match-for-2-years-here-are-the-results/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/video-review/backing-over-1-5-goals-on-every-match-for-2-years-here-are-the-results/]]></link>
			<title>Backing Over 1.5 Goals on EVERY Match for 2 Years… Here Are the Results</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 19:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/video-review/how-to-analyse-your-strategy-results-betfair-football-backtesting-software-tutorial/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/video-review/how-to-analyse-your-strategy-results-betfair-football-backtesting-software-tutorial/]]></link>
			<title>How to Analyse Your Strategy Results | Betfair Football Backtesting Software Tutorial</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 19:35:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/video-review/how-to-create-betting-rules-in-our-betfair-football-backtesting-software/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/video-review/how-to-create-betting-rules-in-our-betfair-football-backtesting-software/]]></link>
			<title>How to Create Betting Rules in Our Betfair Football Backtesting Software</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 19:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/video-review/how-to-create-stats-rules-for-your-betfair-trading-strategy-backtesting-tutorial/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/video-review/how-to-create-stats-rules-for-your-betfair-trading-strategy-backtesting-tutorial/]]></link>
			<title>How to Create Stats Rules for Your Betfair Trading Strategy | Backtesting Tutorial</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 19:28:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/creator/betfair-trading-community/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/creator/betfair-trading-community/]]></link>
			<title>Betfair Trading Community</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 19:25:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/bs-detector-data/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/bs-detector-data/]]></link>
			<title>BS Detector Data</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 19:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/video-review/why-the-100-stat-is-a-trap-how-to-calculate-true-odds-for-second-half-goals/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/video-review/why-the-100-stat-is-a-trap-how-to-calculate-true-odds-for-second-half-goals/]]></link>
			<title>Why The &#8220;100% Stat&#8221; Is a Trap: How to Calculate True Odds for Second-Half Goals</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 19:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/video-review/i-built-an-ai-football-model-to-automate-market-research/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/video-review/i-built-an-ai-football-model-to-automate-market-research/]]></link>
			<title>I Built an AI Football Model to Automate Market Research</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 19:21:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/cgmbet/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/cgmbet/]]></link>
			<title>CGMBet 26 &#8211; The best data analysis tool</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 10:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/video-review/dont-place-another-trade-until-you-watch-this/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/video-review/dont-place-another-trade-until-you-watch-this/]]></link>
			<title>Don&#8217;t Place Another Trade Until You Watch This</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 19:18:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/video-review/why-80-strike-rate-strategies-still-lose-money-math-explained/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/video-review/why-80-strike-rate-strategies-still-lose-money-math-explained/]]></link>
			<title>Why 80% Strike Rate Strategies Still Lose Money (Math Explained)</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 19:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/ai-football-analysis-experiment/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/ai-football-analysis-experiment/]]></link>
			<title>AI Football Analysis vs. Human Profiling: A Blind Test Experiment</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 19:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/video-review/cgmbet-26-for-beginners-build-a-professional-betting-strategy-fast/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/video-review/cgmbet-26-for-beginners-build-a-professional-betting-strategy-fast/]]></link>
			<title>CGMBet 26 for Beginners: Build a Professional Betting Strategy FAST</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 19:12:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/in-play-time-decay-planner/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/in-play-time-decay-planner/]]></link>
			<title>In-Play Time Decay Planner</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 12:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/drawdown-simulator/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/drawdown-simulator/]]></link>
			<title>Drawdown Simulator</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 11:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/video-review/how-to-fake-a-profitable-betting-strategy-dont-fall-for-this/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/video-review/how-to-fake-a-profitable-betting-strategy-dont-fall-for-this/]]></link>
			<title>How to FAKE a Profitable Betting Strategy (Don&#8217;t Fall For This)</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 19:09:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/video-review/is-this-the-most-accurate-soccer-simulator-cgmbet-26-lessons-in-logic-demo/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/video-review/is-this-the-most-accurate-soccer-simulator-cgmbet-26-lessons-in-logic-demo/]]></link>
			<title>Is This the Most Accurate Soccer Simulator? | CGMBet 26 &amp; Lessons in Logic Demo</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 18:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/btts-trading-strategy-trap/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/btts-trading-strategy-trap/]]></link>
			<title>The 1.93 Trap and Testing &#8220;Guru&#8221; Betting Strategies: A Data-Driven Deep Dive</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 14:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/why-you-shouldnt-use-sports-trading-strategies-found-on-youtube/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/why-you-shouldnt-use-sports-trading-strategies-found-on-youtube/]]></link>
			<title>Why You Shouldn&#8217;t Use Sports Trading Strategies Found on YouTube</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 08:59:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/video-review/3-power-tools-to-revolutionize-your-football-trading-strategy/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/video-review/3-power-tools-to-revolutionize-your-football-trading-strategy/]]></link>
			<title>3 Power Tools to Revolutionize Your Football Trading Strategy</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 18:55:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/how-to-spot-a-betting-scam-red-flags-in-social-media-ads/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/how-to-spot-a-betting-scam-red-flags-in-social-media-ads/]]></link>
			<title>How to Spot a Betting Scam: Red Flags in Social Media Ads</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 09:40:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/xg-calculator/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/xg-calculator/]]></link>
			<title>xG Calculator</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 16:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/idea/soccer-simulator-deep-dive/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/idea/soccer-simulator-deep-dive/]]></link>
			<title>Soccer Simulator deep dive</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 13:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/backtesting-explained-why-its-the-key-to-trading-success/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/backtesting-explained-why-its-the-key-to-trading-success/]]></link>
			<title>Backtesting Explained: Why It&#8217;s the Key to Trading Success</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 16:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/stop-being-a-mug-why-i-became-a-data-driven-tipster-for-a-day/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/stop-being-a-mug-why-i-became-a-data-driven-tipster-for-a-day/]]></link>
			<title>Stop Being a &#8220;Mug&#8221;: Why I Became a Data-Driven Tipster for a Day</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 20:48:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/youtube-videos/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/youtube-videos/]]></link>
			<title>YouTube Videos</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 18:11:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/p-value-in-trading/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/p-value-in-trading/]]></link>
			<title>Understanding how the p-value is used in trading</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 14:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/ten-things-i-wish-id-known-when-i-started-trading/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/ten-things-i-wish-id-known-when-i-started-trading/]]></link>
			<title>Ten things I wish I&#8217;d known when I started trading</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 14:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/video-review/stop-losing-money-on-xg-two-vastly-different-approaches-to-reading-the-data/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/video-review/stop-losing-money-on-xg-two-vastly-different-approaches-to-reading-the-data/]]></link>
			<title>Stop Losing Money on xG! Two vastly different approaches to reading the data</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 18:44:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/video-review/why-most-youtube-trading-strategies-fail-and-how-they-fake-the-maths/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/video-review/why-most-youtube-trading-strategies-fail-and-how-they-fake-the-maths/]]></link>
			<title>Why Most YouTube Trading Strategies FAIL (And How They Fake The Maths)</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 18:03:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/creator/lessons-in-logic/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/creator/lessons-in-logic/]]></link>
			<title>Lessons In Logic</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 17:53:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lessonsinlogic.com/idea/backtesting/]]></guid>
			<link><![CDATA[https://lessonsinlogic.com/idea/backtesting/]]></link>
			<title>Backtesting</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 08:53:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
